| Customer Name | ####### | Customer Institutaion | ####### | Customer Email | ####### | Project ID | ####### |
|---|---|
| Salesperson | Kyle Navel | knavel@lcsciences.com |
Your reliable partner in genomics, transcriptomics and proteomics
RNA-Seq (RNA sequencing), also called whole transcriptome shotgun sequencing (WTSS), uses next-generation sequencing (NGS) to reveal the presence and quantity of RNA in a biological sample at a given moment in time.
RNA-Seq is used to analyze the continuously changing cellular transcriptome. Specifically, RNA-Seq facilitates the ability to look at alternative gene spliced transcripts, post-transcriptional modifications, gene fusion, mutations/SNPs and changes in gene expression over time, or differences in gene expression in different groups or treatments. In addition to mRNA transcripts, RNA-Seq can look at different populations of RNA to include total RNA, small RNA, such as miRNA, tRNA, and ribosomal profiling. RNA-Seq can also be used to determine exon/intron boundaries and verify or amend previously annotated 5' and 3' gene boundaries
Prior to RNA-Seq, gene expression studies were done with hybridization-based microarrays. Issues with microarrays include cross-hybridization artifacts, poor quantification of lowly and highly expressed genes, and needing to know the sequence a priori. Because of these technical issues, transcriptomics transitioned to sequencing-based methods. These progressed from Sanger sequencing of Expressed Sequence Tag libraries, to chemical tag-based methods (e.g., serial analysis of gene expression), and finally to the current technology, next-gen sequencing of cDNA (notably RNA-Seq).
Fig.1 Summary of RNA-Seq
As shown in Fig.1, within the organisms, genes are transcribed and spliced (in eukaryotes) to produce mature mRNA transcripts (red). The mRNA is extracted from the organism, fragmented and copied into stable ds-cDNA (blue). The ds-cDNA is sequenced using high-throughput, short-read sequencing methods. These sequences can then be aligned to a reference genome sequence to reconstruct which genome regions were being transcribed. This data can be used to annotate where expressed genes are, their relative expression levels, and any alternative splice variants.
Total RNA was extracted using Trizol reagent (Invitrogen, CA, USA) following the manufacturer's procedure. The total RNA quality and quantity were analysis of Bioanalyzer 2100 and RNA 6000 Nano LabChip Kit (Agilent, CA, USA) with RIN number >7.0. Approximately 10 ug of total RNA was subjected to isolate Poly (A) mRNA with poly-T oligo attached magnetic beads (Invitrogen). Following purification, the poly(A) mRNA fractions is fragmented into small pieces using divalent cations under elevated temperature. Then the cleaved RNA fragments were reverse-transcribed to create the final cDNA library in accordance with a strand-specific library preparation by dUTP method. The average insert size for the paired-end libraries was 300±50 bp. And then we performed the paired-end 2×150bp sequencing on an Illumina Hiseq 4000 at LC Sciences following the vendor's recommended protocol.
Transcripts Assembly:
Firstly, Cutadapt[1] and perl scripts in house were used to remove the reads that contained adaptor contamination, low quality bases and undetermined bases. Then sequence quality was verified using FastQC (http://www.bioinformatics.babraham.ac.uk/projects/fastqc/). We used HISAT2[2] to map reads to the genome of Oryza sativa (Version: RGAP 7). The mapped reads of each sample were assembled using StringTie[3]. Then, all transcriptomes from 6 Samples were merged to reconstruct a comprehensive transcriptome using perl scripts and gffcompare (https://github.com/gpertea/gffcompare/). After the final transcriptome was generated, StringTie[3] and Ballgown[4] was used to estimate the expression levels of all transcripts.
Different expression analysis of mRNAs:
StringTie[3] was used to perform expression level for mRNAs by calculating FPKM (FPKM=[total_exon_fragments/mapped_reads(millions)×exon_length(kB)]). The differentially expressed mRNAs were selected with log2 (fold change) >1 or log2 (fold change) <-1 and with parametric F-test comparing nested linear models (p value < 0.05) by R package Ballgown[4].
Bioinformatics pipeline for RNA sequencing (polyA)
Reference:
[1] Martin M. Cutadapt removes adapter sequences from high-throughput sequencing reads. Embnet Journal 17 (2011).
[2] Kim, D., Langmead, B. & Salzberg, S.L. HISAT: a fast spliced aligner with low memory requirements. Nature Methods 12, 357–360 (2015).
[3] Pertea, M. et al. StringTie enables improved reconstruction of a transcriptome from RNA-seq reads. Nature Biotechnology. 33, 290–295 (2015).
[4] Frazee, A.C. et al. Ballgown bridges the gap between transcriptome assembly and expression analysis. Nature Biotechnology. 33, 243–246 (2015).
Species name: Rice
Latin name: Oryza sativa
Specimens: ovule
| Sample | COND1 |
| Lo7_1 | Lo7 |
| Lo7_2 | Lo7 |
| Lo7_3 | Lo7 |
| Lo8_1 | Lo8 |
| Lo8_2 | Lo8 |
| Lo8_3 | Lo8 |
| Dababase | Web links | Version/date |
|---|---|---|
| Genome | http://rice.plantbiology.msu.edu/ | RGAP 7 | Gene Orthology (GO) | https://www.ncbi.nlm.nih.gov/projects/SNP/ | 2016.12 | KEGG | http://www.kegg.jp/ | 2017.06 |
| Analysis item | Software | Version/date | Quality control | FastQC | 0.10.1 | Adapter remove | Cutadapt | 1.10 | Mapping | HISAT | 2.0 | Transcripts assembly | StringTie | 1.3 | Differential expression analysis | Ballgown | 2016.09.29 | GO and KEGG enrichment analysis | Perl scripts in house | NA | SNP/Indel analysis | samtools | 0.7 | SNP/Indel annotation | ANNOVAR | 2017.09 | Alternative splicing | ASprofile | 1.0 |
|---|---|---|
Statistics of reads from 6 libraries was shown below. Results of FastQC, PCA analysis and sample correlation were deposited in summary/8_Quality_Control.
| Sample | Raw Data | Valid Data | Valid Ratio(reads) | Q20% | Q30% | GC content% | ||
| Read | Base | Read | Base | |||||
| Lo7_1 | 43988286 | 6.60G | 43668242 | 6.55G | 99.27 | 98.99 | 91.45 | 51 |
| Lo7_2 | 47347712 | 7.10G | 46996072 | 7.05G | 99.26 | 99.12 | 92.34 | 51.50 |
| Lo7_3 | 44763428 | 6.71G | 44422680 | 6.66G | 99.24 | 99.23 | 92.64 | 51.50 |
| Lo8_1 | 43991088 | 6.60G | 43671866 | 6.55G | 99.27 | 99.21 | 92.97 | 51.50 |
| Lo8_2 | 45642984 | 6.85G | 45340074 | 6.80G | 99.34 | 99.34 | 92.74 | 52 |
| Lo8_3 | 46678552 | 7.00G | 46354468 | 6.95G | 99.31 | 99.01 | 91.09 | 50.50 |
document location: summary/1_rawdata/ReadsQC.xlsx
| Sample | Valid reads | Mapped reads | Unique Mapped reads | Multi Mapped reads | PE Mapped reads | Reads map to sense strand | Reads map to antisense strand | Non-splice reads | Splice reads |
| Lo7_1 | 43668242 | 40525689(92.80%) | 32875835(75.29%) | 7649854(17.52%) | 37309218(85.44%) | 19379564(44.38%) | 19674393(45.05%) | 26202698(60.00%) | 12851259(29.43%) |
| Lo7_2 | 46996072 | 43804863(93.21%) | 34574453(73.57%) | 9230410(19.64%) | 40581704(86.35%) | 20715701(44.08%) | 21069668(44.83%) | 28516068(60.68%) | 13269301(28.23%) |
| Lo7_3 | 44422680 | 41579830(93.60%) | 32839571(73.93%) | 8740259(19.68%) | 38839830(87.43%) | 19721984(44.40%) | 20032131(45.09%) | 27193119(61.21%) | 12560996(28.28%) |
| Lo8_1 | 43671866 | 40934692(93.73%) | 32505589(74.43%) | 8429103(19.30%) | 37878490(86.73%) | 19392874(44.41%) | 19689746(45.09%) | 26159989(59.90%) | 12922631(29.59%) |
| Lo8_2 | 45340074 | 42486373(93.71%) | 33664651(74.25%) | 8821722(19.46%) | 39600686(87.34%) | 20152040(44.45%) | 20470043(45.15%) | 26981136(59.51%) | 13640947(30.09%) |
| Lo8_3 | 46354468 | 42647519(92.00%) | 35043515(75.60%) | 7604004(16.40%) | 39000572(84.14%) | 20342722(43.89%) | 20631931(44.51%) | 26992873(58.23%) | 13981780(30.16%) |
document location: summary/1_rawdata/2_mapped_stat.xlsx
document location: summary/2_reference_mapping/3_mapped_region_stat.png
document location: summary/2_reference_mapping/4_DensityDistribution/*_chromosome.jpeg
Those transcripts assembled by StringTie which are not annotated in genome annotation database are belong to novel transcripts with class code (i, j, o, u ,x).
Class code typies and definitions:
| class code | Description |
|---|---|
| j | Potentially novel isoform (fragment): at least one splice junction is shared with a reference transcript |
| i | A transfrag falling entirely within a reference intron |
| o | Generic exonic overlap with a reference transcript |
| u | Unknown, intergenic transcript |
| x | Exonic overlap with reference on the opposite strand |
document location:
summary/3_novel_transcripts/novel_merged.fa
summary/3_novel_transcripts/novel_merged.gtf
Tips: The Gene transfer format (GTF) is a file format used to hold information about gene structure. It is a tab-delimited text format based on the general feature format (GFF), but contains some additional conventions specific to gene information. A significant feature of the GTF that can be validated: given a sequence and a GTF file, one can check that the format is correct. This significantly reduces problems with the interchange of data between groups. We recommend you to open files with gtf and fa format by using several text editors such as Notepad++ (https://notepad-plus-plus.org/) and Vim (http://www.vim.org/).
StringTie was utilized to assemble all trascripts from mapped reads (bam format) by mapping software Tophat or HISAT2. Also both gene level and transcript level were estimated by StringTie using FPKM (FPKM=[total_exon_fragments/mapped_reads(millions)×exon_length(kB)]).
Statistics of gene expression:
| Sample | Exp gene | Min. | 1st Qu. | Median | Mean | 3rd Qu. | Max. | Sd. | Sum. |
| Lo7_1 | 28592 | 0.00 | 0.65 | 3.09 | 12.72 | 10.66 | 3829.04 | 53.06 | 363662.40 |
| Lo7_2 | 28870 | 0.00 | 0.60 | 2.87 | 12.18 | 9.92 | 2509.16 | 48.10 | 351604.59 |
| Lo7_3 | 28638 | 0.00 | 0.60 | 2.86 | 12.52 | 9.88 | 3423.92 | 52.08 | 358608.39 |
| Lo8_1 | 28521 | 0.00 | 0.67 | 3.09 | 12.66 | 10.19 | 2672.82 | 49.89 | 361048.01 |
| Lo8_2 | 28718 | 0.00 | 0.67 | 3.00 | 12.90 | 10.04 | 3714.39 | 54.64 | 370343.89 |
| Lo8_3 | 28810 | 0.00 | 0.65 | 3.22 | 12.65 | 10.66 | 2940.30 | 49.43 | 364377.26 |
Statistics of transcript expression:
| Sample | Exp transcript | Min. | 1st Qu. | Median | Mean | 3rd Qu. | Max. | Sd. | Sum. |
| Lo7_1 | 57681 | 0.00 | 0.40 | 1.42 | 7.44 | 4.62 | 3829.04 | 40.37 | 429233.78 |
| Lo7_2 | 57848 | 0.00 | 0.37 | 1.34 | 7.25 | 4.31 | 5038.26 | 41.32 | 419308.11 |
| Lo7_3 | 57461 | 0.00 | 0.36 | 1.32 | 7.44 | 4.38 | 4606.14 | 43.58 | 427365.34 |
| Lo8_1 | 56912 | 0.00 | 0.37 | 1.33 | 7.54 | 4.41 | 3468.64 | 41.59 | 429105.86 |
| Lo8_2 | 57311 | 0.00 | 0.37 | 1.32 | 7.69 | 4.36 | 5177.10 | 47.30 | 440912.61 |
| Lo8_3 | 58177 | 0.00 | 0.39 | 1.41 | 7.39 | 4.61 | 2940.30 | 38.04 | 429953.33 |
document location:
summary/4_transcript_expression/1_gene_expression_statistics.xlsx
summary/4_transcript_expression/*_gene_expression_boxplot.png
summary/4_transcript_expression/1_gene_expression_statistics.xlsx
summary/4_transcript_expression/*_transcript_expression_boxplot.png
FI of gene expression:
| Sample | 0-0.1 FI | 0.1-0.3 FI | 0.3-3.57 FI | 3.57-15 FI | 15-60 FI | >60 FI |
| Lo7_1 | 2431(8.50%) | 2419(8.46%) | 10182(35.61%) | 8318(29.09%) | 4173(14.59%) | 1069(3.74%) |
| Lo7_2 | 2595(8.99%) | 2541(8.80%) | 10469(36.26%) | 8247(28.57%) | 4016(13.91%) | 1002(3.47%) |
| Lo7_3 | 2628(9.18%) | 2411(8.42%) | 10482(36.60%) | 8127(28.38%) | 3930(13.72%) | 1060(3.70%) |
| Lo8_1 | 2377(8.33%) | 2309(8.10%) | 10355(36.31%) | 8456(29.65%) | 3997(14.01%) | 1027(3.60%) |
| Lo8_2 | 2305(8.03%) | 2373(8.26%) | 10639(37.05%) | 8441(29.39%) | 3858(13.43%) | 1102(3.84%) |
| Lo8_3 | 2597(9.01%) | 2351(8.16%) | 9958(34.56%) | 8627(29.94%) | 4226(14.67%) | 1051(3.65%) |
FI of transcripts expression:
| Sample | 0-0.1 FI | 0.1-0.3 FI | 0.3-3.57 FI | 3.57-15 FI | 15-60 FI | >60 FI |
| Lo7_1 | 6003(10.41%) | 6183(10.72%) | 28415(49.26%) | 11528(19.99%) | 4423(7.67%) | 1129(1.96%) |
| Lo7_2 | 6312(10.91%) | 6545(11.31%) | 28570(49.39%) | 11113(19.21%) | 4225(7.30%) | 1083(1.87%) |
| Lo7_3 | 6455(11.23%) | 6346(11.04%) | 28269(49.20%) | 11068(19.26%) | 4220(7.34%) | 1103(1.92%) |
| Lo8_1 | 6191(10.88%) | 6362(11.18%) | 28023(49.24%) | 10994(19.32%) | 4207(7.39%) | 1135(1.99%) |
| Lo8_2 | 6154(10.74%) | 6429(11.22%) | 28430(49.61%) | 10925(19.06%) | 4195(7.32%) | 1178(2.06%) |
| Lo8_3 | 6302(10.83%) | 6215(10.68%) | 28457(48.91%) | 11654(20.03%) | 4435(7.62%) | 1114(1.91%) |
document location:
summary/4_transcript_expression/2_gene_expression_interval.xlsx
summary/4_transcript_expression/2_transcript_expression_interval.xlsx
document location:
summary/4_transcript_expression/*_gene_expression_density.png
summary/4_transcript_expression/*_transcript_expression_density.png
Gene expression profiling:
| gene_id | gene_name | transcript_id | GO | KEGG | KO_ENTRY | EC | Description | FPKM.Lo7_1 | FPKM.Lo7_2 | FPKM.Lo7_3 | FPKM.Lo8_1 | FPKM.Lo8_2 | FPKM.Lo8_3 |
| LOC_Os01g01090 | LOC_Os01g01090 | LOC_Os01g01090.1 | GO:0003755(peptidyl-prolyl cis-trans isomerase activity);GO:0005528(FK506 binding);GO:0005789(endoplasmic reticulum membrane);GO:0061077(chaperone-mediated protein folding) | NA | NA | NA | retrotransposon protein, putative, unclassified, expressed | 0 | 0 | 0 | 0 | 0.02 | 0 |
| LOC_Os01g01110 | LOC_Os01g01110 | LOC_Os01g01110.1 | GO:0004672(protein kinase activity);GO:0004674(protein serine/threonine kinase activity);GO:0005524(ATP binding);GO:0005886(plasma membrane);GO:0006468(protein phosphorylation);GO:0007169(transmembrane receptor protein tyrosine kinase signaling pathway);GO:0016020(membrane);GO:0016021(integral component of membrane);GO:0016301(kinase activity) | 04075(Plant hormone signal transduction);04626(Plant-pathogen interaction) | K13416 | EC:2.7.10.1 2.7.11.1 | expressed protein | 0 | 0 | 0 | 0.59 | 0 | 0 |
| LOC_Os01g01290 | LOC_Os01g01290 | LOC_Os01g01290.1 | GO:0003677(DNA binding);GO:0003700(transcription factor activity, sequence-specific DNA binding);GO:0005515(protein binding);GO:0005634(nucleus);GO:0005829(cytosol);GO:0006351(transcription, DNA-templated);GO:0006355(regulation of transcription, DNA-templated);GO:0009738(abscisic acid-activated signaling pathway);GO:0010468(regulation of gene expression);GO:0046982(protein heterodimerization activity);GO:0048586(regulation of long-day photoperiodism, flowering);GO:0051247(positive regulation of protein metabolic process);GO:2000905(negative regulation of starch metabolic process) | NA | NA | NA | histone-like transcription factor and archaeal histone, putative, expressed | 0 | 0.11 | 0 | 0 | 0 | 0 |
| LOC_Os01g01360 | LOC_Os01g01360 | LOC_Os01g01360.1 | GO:0005215(transporter activity);GO:0005886(plasma membrane);GO:0006857(oligopeptide transport);GO:0016020(membrane);GO:0016021(integral component of membrane) | NA | NA | NA | peptide transporter PTR2, putative, expressed | 0 | 0.33 | 0.25 | 0.98 | 0.47 | 0.78 |
| LOC_Os01g01470 | LOC_Os01g01470 | LOC_Os01g01470.1 | GO:0003677(DNA binding);GO:0003700(transcription factor activity, sequence-specific DNA binding);GO:0005634(nucleus);GO:0005737(cytoplasm);GO:0006351(transcription, DNA-templated);GO:0006355(regulation of transcription, DNA-templated);GO:0007275(multicellular organism development) | 03018(RNA degradation) | K12581 | NA | no apical meristem protein, putative, expressed | 0 | 0 | 0 | 0.08 | 0.06 | 0 |
| LOC_Os01g01730 | LOC_Os01g01730 | LOC_Os01g01730.1 | NA | NA | NA | NA | serine/arginine repetitive matrix protein 2, putative, expressed | 0 | 0 | 0 | 0 | 0 | 0.04 |
| LOC_Os01g01770 | LOC_Os01g01770 | LOC_Os01g01770.1 | GO:0003676(nucleic acid binding);GO:0004527(exonuclease activity);GO:0005622(intracellular);GO:0005634(nucleus);GO:0046872(metal ion binding) | 03008(Ribosome biogenesis in eukaryotes) | K14570 | EC:3.1.-.- | ZOS1-01 - C2H2 zinc finger protein, expressed | 0.26 | 0.04 | 0.07 | 0.27 | 0.05 | 0 |
| LOC_Os01g01840 | LOC_Os01g01840 | LOC_Os01g01840.1 | GO:0000977(RNA polymerase II regulatory region sequence-specific DNA binding);GO:0003700(transcription factor activity, sequence-specific DNA binding);GO:0006357(regulation of transcription from RNA polymerase II promoter);GO:0090575(RNA polymerase II transcription factor complex) | NA | NA | NA | helix-loop-helix DNA-binding domain containing protein, expressed | 0.02 | 0.02 | 0 | 0 | 0.05 | 0 |
| LOC_Os01g01950 | LOC_Os01g01950 | LOC_Os01g01950.1 | NA | NA | NA | NA | expressed protein | 0 | 0.07 | 0.07 | 0 | 0.21 | 0 |
| LOC_Os01g01980 | LOC_Os01g01980 | LOC_Os01g01980.1 | NA | NA | NA | NA | expressed protein | 0 | 0 | 0 | 0.16 | 0 | 0 |
| LOC_Os01g01990 | LOC_Os01g01990 | LOC_Os01g01990.1 | NA | NA | NA | NA | expressed protein | 0.29 | 0 | 0 | 0 | 0 | 0 |
| LOC_Os01g02110 | LOC_Os01g02110 | LOC_Os01g02110.1 | GO:0001046(core promoter sequence-specific DNA binding);GO:0001228(transcriptional activator activity, RNA polymerase II transcription regulatory region sequence-specific binding);GO:0005634(nucleus);GO:0006366(transcription from RNA polymerase II promoter) | 04075(Plant hormone signal transduction);04712(Circadian rhythm - plant) | K12126 | NA | helix-loop-helix DNA-binding domain containing protein, expressed | 0 | 0.03 | 0 | 0 | 0 | 0.08 |
| LOC_Os01g02120 | LOC_Os01g02120 | LOC_Os01g02120.1 | GO:0005634(nucleus);GO:0005737(cytoplasm);GO:0008429(phosphatidylethanolamine binding);GO:0009737(response to abscisic acid);GO:0009738(abscisic acid-activated signaling pathway);GO:0010030(positive regulation of seed germination) | 04712(Circadian rhythm - plant) | K16223 | NA | osMFT2 MFT-Like2 homologous to Mother of FT and TFL1 gene; contains Pfam profile PF01161: Phosphatidylethanolamine-binding protein, expressed | 0 | 0 | 0 | 0 | 0 | 0.05 |
| LOC_Os01g02190 | LOC_Os01g02190 | LOC_Os01g02190.1 | GO:0005887(integral component of plasma membrane);GO:0009992(cellular water homeostasis);GO:0015250(water channel activity);GO:0015254(glycerol channel activity);GO:0034220(ion transmembrane transport) | NA | NA | NA | aquaporin protein, putative, expressed | 0.17 | 0 | 0.17 | 0.12 | 0.08 | 0.19 |
| LOC_Os01g02210 | LOC_Os01g02210 | LOC_Os01g02210.1 | GO:0003755(peptidyl-prolyl cis-trans isomerase activity);GO:0005528(FK506 binding);GO:0005789(endoplasmic reticulum membrane);GO:0061077(chaperone-mediated protein folding) | NA | NA | NA | retrotransposon protein, putative, Ty3-gypsy subclass | 0 | 0 | 0.00 | 0 | 0 | 0 |
| LOC_Os01g02250 | LOC_Os01g02250 | LOC_Os01g02250.1 | GO:0005515(protein binding);GO:0005524(ATP binding);GO:0005576(extracellular region);GO:0006952(defense response);GO:0043531(ADP binding) | 04626(Plant-pathogen interaction) | K13457 | NA | RGA-1, putative, expressed | 0 | 0 | 0.01 | 0 | 0 | 0.06 |
| LOC_Os01g02310 | LOC_Os01g02310 | LOC_Os01g02310.1 | GO:0004674(protein serine/threonine kinase activity);GO:0005886(plasma membrane);GO:0006468(protein phosphorylation) | 04626(Plant-pathogen interaction) | K13430 | EC:2.7.11.1 | expressed protein | 0 | 0.03 | 0 | 0 | 0 | 0 |
| LOC_Os01g02370 | LOC_Os01g02370 | LOC_Os01g02370.1 | GO:0005886(plasma membrane) | 00520(Amino sugar and nucleotide sugar metabolism) | K01183 | EC:3.2.1.14 | receptor-like kinase ARK1AS, putative, expressed | 0.02 | 0.01 | 0.01 | 0.09 | 0 | 0.04 |
| LOC_Os01g02710 | LOC_Os01g02710 | LOC_Os01g02710.1 | GO:0005886(plasma membrane) | NA | NA | NA | LRk-type protein, putative, expressed | 0.07 | 0.03 | 0 | 0.03 | 0 | 0.08 |
| LOC_Os01g02950 | LOC_Os01g02950 | LOC_Os01g02950.1 | NA | NA | NA | NA | expressed protein | 0 | 0 | 0 | 0 | 0.08 | 0 |
| LOC_Os01g03260 | LOC_Os01g03260 | LOC_Os01g03260.1 | NA | NA | NA | NA | expressed protein | 0 | 0 | 0.03 | 0 | 0 | 0 |
| LOC_Os01g03270 | LOC_Os01g03270 | LOC_Os01g03270.1 | GO:0005634(nucleus);GO:0005737(cytoplasm);GO:0006915(apoptotic process);GO:0042787(protein ubiquitination involved in ubiquitin-dependent protein catabolic process);GO:0043161(proteasome-mediated ubiquitin-dependent protein catabolic process);GO:0061630(ubiquitin protein ligase activity) | 04120(Ubiquitin mediated proteolysis) | K04506 | EC:2.3.2.27 | expressed protein | 0.12 | 0.10 | 0.02 | 0.49 | 0.27 | 0.20 |
| LOC_Os01g03290 | LOC_Os01g03290 | LOC_Os01g03290.1 | GO:0005634(nucleus);GO:0005737(cytoplasm);GO:0006915(apoptotic process);GO:0042787(protein ubiquitination involved in ubiquitin-dependent protein catabolic process);GO:0043161(proteasome-mediated ubiquitin-dependent protein catabolic process);GO:0061630(ubiquitin protein ligase activity) | 04120(Ubiquitin mediated proteolysis) | K04506 | EC:2.3.2.27 | seven in absentia protein family domain containing protein, expressed | 0 | 0 | 0 | 0 | 0.17 | 0 |
| LOC_Os01g03300 | LOC_Os01g03300 | LOC_Os01g03300.1 | GO:0005634(nucleus);GO:0005737(cytoplasm);GO:0006915(apoptotic process);GO:0042787(protein ubiquitination involved in ubiquitin-dependent protein catabolic process);GO:0043161(proteasome-mediated ubiquitin-dependent protein catabolic process);GO:0061630(ubiquitin protein ligase activity) | 04120(Ubiquitin mediated proteolysis) | K04506 | EC:2.3.2.27 | seven in absentia protein family protein, expressed | 0.02 | 0.06 | 0.17 | 0 | 0 | 0 |
| LOC_Os01g03320 | LOC_Os01g03320 | LOC_Os01g03320.1 | NA | NA | NA | NA | BBTI2 - Bowman-Birk type bran trypsin inhibitor precursor, expressed | 0.74 | 0.81 | 0.78 | 0.87 | 0.20 | 0.70 |
| LOC_Os01g03380 | LOC_Os01g03380 | LOC_Os01g03380.1 | NA | NA | NA | NA | BBTI6 - Bowman-Birk type bran trypsin inhibitor precursor, putative, expressed | 0 | 0 | 0.32 | 0 | 0.06 | 0.12 |
| LOC_Os01g03429 | LOC_Os01g03429 | LOC_Os01g03429.1 | GO:0005634(nucleus);GO:0005737(cytoplasm);GO:0006915(apoptotic process);GO:0042787(protein ubiquitination involved in ubiquitin-dependent protein catabolic process);GO:0043161(proteasome-mediated ubiquitin-dependent protein catabolic process);GO:0061630(ubiquitin protein ligase activity) | 04120(Ubiquitin mediated proteolysis) | K04506 | EC:2.3.2.27 | expressed protein | 0.10 | 0.04 | 0 | 0.06 | 0 | 0.12 |
| LOC_Os01g03464 | LOC_Os01g03464 | LOC_Os01g03464.1 | GO:0005634(nucleus);GO:0005737(cytoplasm);GO:0006915(apoptotic process);GO:0042787(protein ubiquitination involved in ubiquitin-dependent protein catabolic process);GO:0043161(proteasome-mediated ubiquitin-dependent protein catabolic process);GO:0061630(ubiquitin protein ligase activity) | 04120(Ubiquitin mediated proteolysis) | K04506 | EC:2.3.2.27 | expressed protein | 0 | 0.04 | 0 | 0 | 0 | 0.03 |
| LOC_Os01g03620 | LOC_Os01g03620 | LOC_Os01g03620.1 | GO:0005507(copper ion binding);GO:0016722(oxidoreductase activity, oxidizing metal ions) | NA | NA | NA | multicopper oxidase domain containing protein, expressed | 0.38 | 0.28 | 0.49 | 0.11 | 0.14 | 0.47 |
| LOC_Os01g03670 | LOC_Os01g03670 | LOC_Os01g03670.1 | GO:0003824(catalytic activity);GO:0005829(cytosol);GO:0010584(pollen exine formation);GO:0016491(oxidoreductase activity);GO:0050662(coenzyme binding);GO:0055114(oxidation-reduction process);GO:0080110(sporopollenin biosynthetic process) | 00940(Phenylpropanoid biosynthesis) | K09753 | EC:1.2.1.44 | dihydroflavonol-4-reductase, putative, expressed | 0.05 | 0.15 | 0.08 | 0.07 | 0.04 | 0.04 |
| LOC_Os01g03840 | LOC_Os01g03840 | LOC_Os01g03840.1 | GO:0003700(transcription factor activity, sequence-specific DNA binding);GO:0005634(nucleus);GO:0008285(negative regulation of cell proliferation);GO:0010094(specification of carpel identity);GO:0010097(specification of stamen identity);GO:0043565(sequence-specific DNA binding);GO:0044212(transcription regulatory region DNA binding);GO:0048437(floral organ development) | 03410(Base excision repair) | K10773 | EC:4.2.99.18 | ZOS1-02 - C2H2 zinc finger protein, expressed | 0.13 | 0.14 | 0.48 | 0.71 | 0.64 | 0.19 |
| LOC_Os01g03890 | LOC_Os01g03890 | LOC_Os01g03890.1 | GO:0009739(response to gibberellin) | NA | NA | NA | DUF260 domain containing protein, putative, expressed | 0.00 | 0.22 | 0 | 0 | 0.02 | 0.07 |
| LOC_Os01g03900 | LOC_Os01g03900 | LOC_Os01g03900.1 | NA | NA | NA | NA | expressed protein | 0 | 0 | 1.58 | 0 | 0 | 0 |
| LOC_Os01g03930 | LOC_Os01g03930 | LOC_Os01g03930.1 | NA | NA | NA | NA | expressed protein | 0 | 0.47 | 0 | 0 | 0 | 0 |
| LOC_Os01g03960 | LOC_Os01g03960 | LOC_Os01g03960.1 | NA | NA | NA | NA | expressed protein | 0 | 0 | 0 | 0.12 | 0 | 0 |
| LOC_Os01g04005 | LOC_Os01g04005 | LOC_Os01g04005.1 | NA | NA | NA | NA | expressed protein | 0.01 | 0.01 | 0 | 0 | 0 | 0 |
| LOC_Os01g04090 | LOC_Os01g04090 | LOC_Os01g04090.1 | NA | NA | NA | NA | expressed protein | 0.37 | 0.63 | 0.60 | 0.43 | 0.43 | 0.51 |
| LOC_Os01g04210 | LOC_Os01g04210 | LOC_Os01g04210.1 | GO:0008375(acetylglucosaminyltransferase activity);GO:0016021(integral component of membrane);GO:0016757(transferase activity, transferring glycosyl groups) | 04144(Endocytosis) | K12471 | NA | DNA binding protein, putative, expressed | 0.38 | 0.06 | 0 | 0.21 | 0.12 | 0.25 |
| LOC_Os01g04220 | LOC_Os01g04220 | LOC_Os01g04220.1 | GO:0008375(acetylglucosaminyltransferase activity);GO:0016021(integral component of membrane);GO:0016757(transferase activity, transferring glycosyl groups) | 04144(Endocytosis) | K12471 | NA | DNA binding protein, putative, expressed | 0.06 | 0.16 | 0.12 | 0.04 | 0.20 | 0.19 |
| LOC_Os01g04250 | LOC_Os01g04250 | LOC_Os01g04250.1 | GO:0007165(signal transduction);GO:0016020(membrane) | NA | NA | NA | expressed protein | 0 | 0.21 | 0.26 | 0.56 | 0 | 0 |
| LOC_Os01g04540 | LOC_Os01g04540 | LOC_Os01g04540.1 | NA | NA | NA | NA | serine/threonine-protein kinase At1g18390 precursor, putative, expressed | 0.28 | 0.13 | 0.55 | 0.12 | 0.40 | 0.04 |
| LOC_Os01g04550 | LOC_Os01g04550 | LOC_Os01g04550.1 | GO:0004674(protein serine/threonine kinase activity);GO:0005524(ATP binding);GO:0005886(plasma membrane);GO:0006468(protein phosphorylation);GO:0016021(integral component of membrane);GO:0016301(kinase activity);GO:0016310(phosphorylation) | 00520(Amino sugar and nucleotide sugar metabolism) | K01183 | EC:3.2.1.14 | expressed protein | 0.22 | 0.33 | 0.31 | 0.17 | 0.21 | 0.35 |
